To get started, call one of the following methods:
 
  - Anysense.API.Client.V1.ApiClient.Create
- Anysense.API.Client.V1.ApiClient.CreateAsync
- Anysense.API.Client.V1.ApiClient.CreateWithToken
- Anysense.API.Client.V1.ApiClient.CreateWithTokenAsync
 See Anysense.API.Client.Shared.BaseClient<T> for documentation on these methods.
            Defines the type of FormElement
            
Namespace: AnySenseService.Entities.API.PublicAPI.V1.DTOs.FormAssembly: AnySenseService.Entities.API.PublicAPI.V1 (in AnySenseService.Entities.API.PublicAPI.V1.dll) Version: 1.31.11+e7fd483bc62011074c33f1b0082717c0012050d5
 Syntax
Syntax Members
Members| Member name | Value | Description | 
|---|
| PivotItem | 0 | Container for FormElements. Also called a Section | 
| TextBoxText | 1 | Standard TextBox element | 
| TextBoxNumeric | 2 | TextBox element only accepting numeric values | 
| CheckBox | 3 | Checked List Box element, accepts multiple selections | 
| ToggleSwitch | 4 | Button that toggles between two states - on/off | 
| DatePicker | 5 | Date element for selecting date only | 
| TimePicker | 6 | Time element for selecting time only | 
| RadioButton | 7 | Radio List Box element, accepts only one selection | 
| ListBox | 8 | List box element, containing a number of options | 
| ListPicker | 9 | Combobox, accepting only one selection | 
| CameraStandard | 10 | Camera element, for taking pictures | 
| TextBlock | 11 | Element for static text, like a label | 
| BarcodeScanner | 12 | Barcode element for scanning barcodes | 
| Accelerometer | 13 | Accelerometer element, for capturing accelerometer data | 
| Audio | 14 | Audio element for voice recordings | 
| Video | 15 | Video element for obtaining videos through the phone camera | 
| GPS | 16 | GPS element for obtaining location data | 
| DateTimePicker | 17 | Element for selecting date and time | 
| Signature | 18 | Element for signature field | 
| Netduino | 19 | Element used for Netduino fields | 
| SubForm | 20 | Element used for representing a sub form reference | 
| LookupContainer | 21 | Container for lookup FormElements. Also called a LookupSection | 
| LookupItem | 22 | Element that is part of a lookup section | 
| AutoNumber | 23 | Element used for autonumber fields. | 
| Calculation | 24 | Element used for calculation fields. | 
| Statistic | 25 | Element used for statistic calculation fields. | 
 See Also
See Also