Any |
Class | Description | |
---|---|---|
AttachmentListData | Container for a list of attachments attached to a an attachment list | |
DateTimeFilterInfo | Class used to store information for when search on dates | |
FormData | Class that represents a datarow from a AnySenseService.Entities.API.PublicAPI.V1.DTOs.Form | |
FormDataIds | Class used to hold both DataId and ClientId for a FormData object | |
FormDataSet | This is a helper class for some of the save data methods. By adding subform rows to SubData property, the clients will be able to map the exact ids | |
FormDataToBeDeleted | Represents a datarow that should be deleted from the client database | |
HistoryData | Class that reepresents historical versions of a FormData object | |
MassEditChange | Class used in MassEditRequest for defining changes that should be applied to multiple FormData objects. | |
MediaData | Class that contains information about a media | |
MediaFileStats | ||
Plot | ||
SaveDataInTransactionRequest | Model used for saving multiple FormData objects in a single transaction | |
SearchFilter | ||
SubFormData |
A container element for subform data. It's not necessary to send all the Sub-rows to the service when updating a FormData-object. Subformrows will only be deleted if their ids is in ToDelete. | |
SynchronizationResult | Response containing the result for at specific form when synchronizing datas | |
SynchronizationState | Class that represents what there is synchronized for a form |
Enumeration | Description | |
---|---|---|
DataState | List of Data states. | |
FilterOperator | ||
HistoryState | Obsolete. Enumerable that indicates whats happened to a FormData object is this verison | |
MediaMode | Used for defining how MediaData should be included in the FormData. | |
PlotColor | ||
PlotShape | ||
SubFormDataMode | Defines how SubForm data should be returned from the service | |
SubFormDataOrder | Defines how returned subform data should be ordered |