Report |
public class ReportRequest
The ReportRequest type exposes the following members.
Name | Description | |
---|---|---|
ReportRequest | Initializes a new instance of the ReportRequest class |
Name | Description | |
---|---|---|
DataState | The state of that data that should be exported | |
IgnoreFormFilters | Defines if the user has decided to ignore pre defined formfilters (for third party integration, this has no effect, since a programmatic client cant have a form filter) | |
Language | The name of the culture that should be used for formatting. Eg. "da" or "en". | |
Query | Obsolete. The search query to filter FormData after | |
SearchFilter | The search filter to filter FormData after | |
SortByColumn |
The column index that the result should be sorted by.
0, 1, 2... corrosponds to a data column with the specified index. Additional sort by indexes: -1: Submitter username -2: Submitted date -3: Rowversion column -4: Last updater username -5: Last updated date -6: Data Id | |
SortDescending | If true sort the result descending. | |
TemplateId | The id of the template to use for the Report | |
VersionId | The id of the form to export FormData for |