Role Enumeration |
public enum Role
Member name | Value | Description |
---|---|---|
UserAdministrator | 1 | User can administer users |
FormDesigner | 2 | User can create AnySenseService.Entities.API.PublicAPI.V1.DTOs.Forms |
DataAdministrator | 3 | User has full control over datas |
SystemAdministrator | 4 | User is a system administrator |
LicenseAdministrator | 5 | |
MW_Planner | 6 |
MobileWorker. Users can create projects and tasks for the Departments that they are a member of |
MW_GlobalPlanner | 7 |
MobileWorker. Users can create projects and tasks for all the Departments. |
MW_Technician | 8 |
MobileWorker User is a technician. |
MW_Accountant | 9 |
MobileWorker User is an accountant |